Size Chart (INCH)
Sizes | Bust | Hip | Sleeve_Length | Length | Inseam | Bottoms |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 38.6 | 40.6 | 18.7 | 29.8 | 3.3 | 26.2 |
M | 40.9 | 42.9 | 18.9 | 30.7 | 3.3 | 27.6 |
L | 43.3 | 45.3 | 19.1 | 31.6 | 3.4 | 28.9 |
XL | 46.5 | 48.4 | 19.3 | 32.4 | 3.5 | 30.7 |
2XL | 49.6 | 51.6 | 19.5 | 33.3 | 3.6 | 32.5 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hip | Sleeve_Length | Length | Inseam | Bottoms |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 98 | 103 | 47.5 | 75.8 | 8.3 | 66.5 |
M | 104 | 109 | 48 | 78 | 8.5 | 70 |
L | 110 | 115 | 48.5 | 80.2 | 8.7 | 73.5 |
XL | 118 | 123 | 49 | 82.4 | 8.9 | 78 |
2XL | 126 | 131 | 49.5 | 84.6 | 9.1 | 82.5 |
Elasticity | High |
- Crafted with a ribbed texture, this romper adds a touch of sophistication
- The long sleeves provide extra warmth and comfort, making it perfect for cooler weather
- Designed with a flattering v-neckline, this romper enhances your neckline
- Available in a solid color, this romper is versatile and easy to style