Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.5 | 46.5 | 22.0 | 21.3 | 27.6 |
M | 8-10 | 38-40 | 12-14 | 46.9 | 48.8 | 23.2 | 21.5 | 28.3 |
L | 12-14 | 42-44 | 16-18 | 49.2 | 51.2 | 24.4 | 21.7 | 29.1 |
XL | 16-18 | 46-48 | 20-22 | 52.4 | 54.3 | 26.0 | 21.9 | 29.9 |
2XL | 20-22 | 50-52 | 24-26 | 55.5 | 57.5 | 27.6 | 22.0 | 30.7 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 113 | 118 | 56 | 54 | 70 |
M | 8-10 | 38-40 | 12-14 | 119 | 124 | 59 | 54.5 | 72 |
L | 12-14 | 42-44 | 16-18 | 125 | 130 | 62 | 55 | 74 |
XL | 16-18 | 46-48 | 20-22 | 133 | 138 | 66 | 55.5 | 76 |
2XL | 20-22 | 50-52 | 24-26 | 141 | 146 | 70 | 56 | 78 |
Elasticity | Medium |
- This fleece jacket stays cozy and warm in soft material.
- Stand out with a trendy checkered pattern.
- Functional flap pockets for added convenience and style.
- Complete your look with a classic turn-down collar for a polished finish.